| Pos | Kart | Driver | Laps | Time | Behind | MPH | Best Lap | On | MPH | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Nicholas Smith | 11 | 10:10.925 | 45.44 | 0:54.628 | 10 | 46.19 | 0 | |
| 2 | 18 | Richard Crozier | 11 | 10:13.144 | 2.219 | 45.27 | 0:54.479 | 7 | 46.32 | 0 |
| 3 | 32 | Eddie Chapman | 11 | 10:13.825 | 2.900 | 45.22 | 0:54.326 | 8 | 46.45 | 0 |
| 4 | 8 | Andrew Forrest | 11 | 10:14.713 | 3.788 | 45.16 | 0:54.857 | 8 | 46.0 | 0 |
| 5 | 59 | Josh Pettitt | 11 | 10:21.396 | 10.471 | 44.67 | 0:54.824 | 8 | 46.03 | 0 |
| 6 | 30 | Jonathan Connell | 11 | 10:21.639 | 10.714 | 44.65 | 0:54.626 | 9 | 46.19 | 0 |
| 7 | 63 | Jack Roberts | 11 | 10:22.934 | 12.009 | 44.56 | 0:55.372 | 8 | 45.57 | 0 |
| 8 | 50 | mathew Brierley | 11 | 10:24.946 | 14.021 | 44.42 | 0:55.014 | 9 | 45.87 | 0 |
| 9 | 33 | Alex Roache | 11 | 10:25.460 | 14.535 | 44.38 | 0:55.179 | 8 | 45.73 | 0 |
| 10 | 48 | Michael D'souza | 11 | 10:25.608 | 14.683 | 44.37 | 0:55.237 | 8 | 45.68 | 0 |
| 11 | 38 | Charlotte Burridge | 11 | 10:25.791 | 14.866 | 44.36 | 0:55.267 | 8 | 45.66 | 0 |
| 12 | 14 | Rhodri Parry | 11 | 10:28.295 | 17.370 | 44.18 | 0:55.064 | 8 | 45.83 | 0 |
| 13 | 29 | Matthew Taylor | 11 | 10:29.149 | 18.224 | 44.12 | 0:55.741 | 11 | 45.27 | 0 |
| 14 | 23 | James Williams | 11 | 10:29.969 | 19.044 | 44.06 | 0:55.349 | 9 | 45.59 | 0 |
| 15 | 58 | Alexander Clunies-Ross | 11 | 10:33.259 | 22.334 | 43.83 | 0:56.051 | 9 | 45.02 | 0 |
| 16 | 35 | Tom Rensch | 11 | 10:33.962 | 23.037 | 43.78 | 0:55.761 | 7 | 45.25 | 0 |
| 17 | 46 | Joe Tomita | 11 | 10:34.865 | 23.940 | 43.72 | 0:55.425 | 10 | 45.53 | 0 |
| 18 | 13 | Scott Walker | 11 | 10:36.996 | 26.071 | 43.58 | 0:56.399 | 8 | 44.74 | 0 |
| 19 | 5 | Chris Penny | 11 | 10:39.391 | 28.466 | 43.41 | 0:56.503 | 5 | 44.66 | 0 |
| 20 | 34 | Phil Couper | 11 | 10:39.094 | 28.169 | 43.43 | 0:56.175 | 6 | 44.92 | 0 |
| 21 | 28 | Neil Halliwell | 11 | 10:42.749 | 31.824 | 43.19 | 0:55.734 | 9 | 45.28 | 0 |
| 22 | 45 | Richard Munoz | 11 | 10:43.005 | 32.080 | 43.17 | 0:56.080 | 11 | 45.0 | 0 |
| 23 | 52 | Matt Ball | 11 | 10:52.984 | 42.059 | 42.51 | 0:56.649 | 11 | 44.54 | 0 |
| 24 | 42 | David Jenkins | 11 | 10:46.107 | 35.182 | 42.96 | 0:56.631 | 7 | 44.56 | 0 |
| 25 | 7 | Peter Fiddes | 11 | 10:54.525 | 43.600 | 42.41 | 0:57.397 | 8 | 43.96 | 0 |
| 26 | 49 | Dominic Cheng | 11 | 10:58.375 | 47.450 | 42.16 | 0:55.763 | 9 | 45.25 | 0 |
| 27 | 1 | Joel Fothergill | 11 | 11:06.796 | 55.871 | 41.63 | 0:55.842 | 9 | 45.19 | 0 |
| 28 | 56 | Gary Brown | 10 | 10:11.697 | 1 Lap | 41.25 | 0:58.466 | 8 | 43.16 | 0 |
| 29 | 6 | Munthir Wagieallah | 10 | 10:12.808 | 1 Lap | 41.18 | 0:54.994 | 10 | 45.89 | 0 |
| 30 | 3 | Keith Wilson | 10 | 10:14.070 | 1 Lap | 41.09 | 0:55.429 | 10 | 45.53 | 0 |
| 31 | 39 | Rupert de Saeger | 10 | 10:18.342 | 1 Lap | 40.81 | 0:56.282 | 10 | 44.84 | 0 |
| 32 | 22 | Luke Sneddon | 10 | 10:24.497 | 1 Lap | 40.41 | 1:00.306 | 4 | 41.84 | 0 |
| 33 | 27 | Sam Welch | 10 | 10:48.342 | 1 Lap | 38.92 | 0:55.812 | 9 | 45.21 | 0 |
| 34 | 12 | Yiu Cho Suen | 10 | 10:51.856 | 1 Lap | 38.71 | 0:59.135 | 8 | 42.67 | 0 |
| 35 | 37 | Matthew Conroy | 10 | 10:58.496 | 1 Lap | 38.32 | 0:55.844 | 8 | 45.19 | 0 |
| 36 | 31 | Alexandre Moriya | 10 | 10:19.400 | 1 Lap | 40.74 | 0:55.612 | 7 | 45.38 | 0 |



