Drivers Championship 2012
- What is it? The last four Drivers Championships have been awesome and so now it time for the DC to make a welcome return for 2012. It's the best way to finish the season. It's the chance to race your team mates and everyone else without the pressure of the championship at stake.
- What is the format? Each driver will race in 2*10minute heats plus a 10 minute A or B final. Grids will be randomly allocated for the first heat, and reversed for the second. The results of the two heats determine where you qualify in the A or B final
- How much is it? £60 inc VAT per driver
- When is it? The afternoon of the final (9th) round of the BUKC at Buckmore Park, Wednesday 3rd April 2012
- What are the minimum weight thresholds? Lightweight: 75KG, Heavyweight: 82KG, Super Heavyweight: 90KG
- I hear there are 2 different weight classes? That's right, almost. There are actually 3 classes: Lightweights, Heavyweights and Super Heavyweights but the Super Heavyweights will run within the Heavyweight class.
- How many drivers will be there in each class There will be 64 lightweights and 64 heavyweights (including super heavyweights)
- Can I register my team mates? No, drivers must register individually
- How do I register? Registration for the 2012 Championship will be open at 6pm on Wednesday 21st March
- What is the prize? If you win, you'll be joining the winning BUKC team at Silverstone on the Thursday of the British GP as VIP guests of Red Bull AND invited direct to the finals of the Red Bull Kart Fight 2012.
There has always been some awesome racing in the Drivers Championship. Full results from previous years can be found here for 2011 and here for 2010.
And this year's 2012 championship results are available here.
The Drivers Champ is SOLD OUT
Email will@bukc.co.uk to be put on the reserve list.
'11 Lightweight Champions

1st: David Evans (middle)
2nd: Rafael Lopez (left)
3rd: Steve Hicks (right)
'11 Heavyweight Champions

1st: Matt Cornwell (middle)
2nd: Tom Olliphant (left)
3rd: Matt Sanders
'11 Super Heavyweight Champions

1st: Phil Gynn (middle)
2nd: Dave Wells (left)
3rd: Elliott Holland
2011 Lightweight Drivers
| Kart | Driver | Uni |
|---|---|---|
| 1 | Daniel Cater | UCL |
| 2 | Hywel Rees | Brighton |
| 3 | Andy Ng | Kingston |
| 4 | Ben Davis | Southampton |
| 5 | Neil Halliwell | Herriot Watt |
| 6 | Andrew Turner | Warwick |
| 7 | Steven Rogers | Cambridge |
| 8 | Scott Michaels | Southampton |
| 9 | Simon Cornish | Durham |
| 10 | Michael D'souza | Hertfordshire |
| 11 | Szymon Wylezol | Oxford |
| 12 | Miles Murphy | Coventry |
| 13 | Daniel Molloy | Swansea Metropolitan |
| 14 | Tony Strachan | Herriot Watt |
| 15 | Shaun Pirie | Brunel |
| 16 | william priest | Exeter |
| 17 | Owen Shirley | Nottingham |
| 18 | Joel Fothergill | Brighton |
| 19 | Sam Cobb | Warwick |
| 20 | Chris Morritt | Loughborough |
| 21 | Sam Taylor | Swansea |
| 22 | Phil Couper | Herriot Watt |
| 23 | Carwyn Bowen | Cardiff |
| 24 | Fernando Moreira | Kingston |
| 25 | Joe Tomita | Warwick |
| 26 | Matthew Taylor | York |
| 27 | Morgan Jones | Cardiff |
| 28 | James Locke | Loughborough |
| 29 | David A'hern | Swansea Metropolitan |
| 30 | Jonathan Connell | Loughborough |
| 31 | Peter Pokoradi | Brunel |
| 32 | George Turner | Kingston |
| 33 | Alister Topliss | Huddersfield |
| 34 | Doug Henderson | Oxford |
| 35 | Mat Tordoff | Swansea |
| 36 | Chris Penny | Swansea |
| 37 | David Robinson | Loughborough |
| 38 | Andrew Lawrence | Swansea Metropolitan |
| 39 | BO ND | Kingston |
| 40 | Alex Thompson | Brunel |
| 41 | Luke Thomas | Swansea |
| 42 | Michael Page | Huddersfield |
| 43 | Aidan Spink | Newcastle |
| 44 | Paul Abson | Newcastle |
| 45 | James Dowding | Plymouth |
| 46 | Carly Latcham | Swansea Metropolitan |
| 47 | Richard Crozier | Oxford Brookes |
| 48 | Jamie Armstrong | Hertfordshire |
| 49 | Jamie Rush | Bath |
| 50 | Rob Wallace | Oxford Brookes |
| 51 | Sam Sheehan | Leeds |
| 52 | Ollie Greenwood | Huddersfield |
| 53 | David Waters | Hertfordshire |
| 54 | Chris Thompson | Loughborough |
| 55 | Eddie Harrison | Loughborough |
| 56 | Alex Cobb | Warwick |
| 57 | Nick Barnes | Loughborough |
| 58 | Gabriele Morocutti | Brunel |
| 59 | Dave Willacy | Southampton |
| 60 | Mike Townley | Loughborough |
| 61 | Jamie Pritchard | Swansea Metropolitan |
| 62 | Adam Hadfield | Warwick |
| 63 | Danny Williamson | Leeds |
| 64 | David Pittard | Brunel |
| 65 | Arran Maile | Sheffield |
2011 Heavyweight Drivers
| Kart | Driver | Uni |
|---|---|---|
| 1 | Joe Richardson | Medway |
| 2 | Tom Oliphant | Warwick |
| 3 | Stuart Wells | Southampton |
| 4 | Akiiki Bedeaux | Kingston |
| 5 | Michael O'Neill | York |
| 6 | Stephen Cornwell | Loughborough |
| 7 | Mark Banks | Warwick |
| 8 | Dan James | Birmingham |
| 9 | Luke Lynch | Warwick |
| 10 | Konstantinos Kyritsis | Coventry |
| 11 | Jordan Williams | Durham |
| 12 | Ben Slater | Coventry |
| 13 | Scott Houghton | Oxford |
| 14 | Luke Roberts | Durham |
| 15 | Andrew Gilmore | York |
| 16 | Ben Flockhart | Nottingham |
| 17 | Dipesh Chudasama | Birmingham |
| 18 | Gavin Jones | Swansea |
| 19 | Ashley Craig | Hertfordshire |
| 20 | Jack Kilkenny | Birmingham |
| 21 | Ashley Yorke | Coventry |
| 22 | Jamie Garside | York |
| 23 | Antonio Carrozza | Hertfordshire |
| 24 | Scott Mitchell | Medway |
| 25 | Steve Brown | Hertfordshire |
| 26 | michael rich | Hertfordshire |
| 27 | Tom Fletcher | Loughborough |
| 28 | Matthew Conroy | Southampton |
| 29 | Harry King | Cardiff |
| 30 | Vadim Toader | Oxford |
| 31 | Nicodemos Papamichael | Brunel |
| 32 | Ian Sutherland | Herriot Watt |
| 33 | Ben Chwistek | York |
| 34 | Lucas O'Neill | Kingston |
| 35 | Dimitrios Markousis | Swansea |
| 36 | Jason Thatcher | Imperial |
| 37 | Sam Sharples | Loughborough |
| 38 | Josh Butcher | Oxford Brookes |
| 39 | David McArthur | Cardiff |
| 40 | Dave Turton | Bath |
| 41 | Glen Langford | Medway |
| 42 | Will Farrar | Hertfordshire |
| 43 | James Plunkett | Bath |
| 44 | Matt Sanders | Coventry |
| 45 | Andrew Marsden | Cambridge |
| 46 | Dan Blake | Huddersfield |
| 47 | Nick Atkinson | Hertfordshire |
| 48 | Sean Glennon | Swansea Metropolitan |
| 49 | Chris Grange | Birmingham |
| 50 | Anthony Bubb | Cardiff |
| 51 | Sam Massey | Cambridge |
| 52 | Andy Chapman | Herriot Watt |
| 53 | Chris Hanson | Hertfordshire |
| 54 | Josh Wood | Oxford Brookes |
| 55 | Rich Wicklen | Hertfordshire |
| 56 | Edward Bellamy | Cambridge |
| 57 | Matthew Cornwell | Loughborough |
| 58 | Richard Percival-Alwyn | Brighton |
| 59 | David Bickerstaffe | Oxford |
| 60 | Darren Gilford | Brighton |
| 61 | Bernard Lennon | Leeds |
| 62 | Sam Rebbettes | Oxford |
| 63 | Nicholas Smith | Exeter |
| 64 | alex fautey | Brighton |
| 65 | Alex Maunders | York |



